OTHER SPECIALTY ITEMS
Although T.O. Plastics makes every effort to provide and maintain accurate specifications for its products listed on this website, we cannot accept responsibility and will not be held liable for any loss or damage incurred from use of the information.
| Dimensions | |||||
| Inches | |||||
| Product Code | Product Description | Width | Length | Qty Per Cs | Cs Per Pallet |
| 6000000 | 40 x 48 BLACK STYRENE SLIP SHEET | 40 | 48 | 100 | N/A |
| 6000002 | 40 x 48 BLACK STYRENE SLIP SHEET - HW | 40 | 48 | 100 | N/A |
| 6000001 | 40 x 48 BLACK STYRENE SLIP SHEET | 46 | 48 | 100 | N/A |
| 6000003 | 40 x 48 BLACK STYRENE SLIP SHEET - HW | 46 | 48 | 100 | N/A |

