PLUG TRAYS

A New Era In Plug Trays.

Plug production may be the most technically advanced process in our industry. Specialized equipment has helped improve greenhouse operating efficiencies and as a measure to ensure plug growth uniformity and quality, you need to choose a plug tray that you can depend on. T.O.Plastics plug trays provide you with the consistency your operation demands and for no additional charge you get trays with optional top surface ventilation holes, precisely centered and punched drain holes, and cell wall root ribs to promote downward root growth. What does this mean to you? Higher yielding plug trays.

As an alternative to our standard weight trays, custom trim and weight options are available. Please call for current pricing and lead times.

          Cell Dimensions Volume Per Cell    
          Inches Centimeters Max. Dry Max. Liquid    
Product Code Product Description Cell Footprint Drain Hole Vent Hole Depth Top Depth Top (cu.in.) U.S.    Metric Trays Per Cs Cs Per Pallet
  STANDARD PLUG TRAYS                        
720463C PL-50 5 x 10 0.37 0.25 2.37 1.90 6.03 4.83 6.77 3.75 (fl oz) 110.90 (ml) 100 24
720469C PL-72 6 x 12 0.37 0.25 2.25 1.52 5.72 3.88 3.60 1.99 (fl oz) 58.85 (ml) 100 24
720477C PL-98 7 x 14 0.37 0.25 2.00 1.34 5.08 3.40 2.26 1.25 (fl oz) 36.97 (ml) 100 24
720487C PL-128 8 x 16 0.31 0.18 2.00 1.19 5.08 3.03 1.53 0.85 (fl oz) 25.14 (ml) 100 32
720497C PL-162 9 x 18 0.31 N/A 1.75 1.07 4.45 2.74 1.04 0.57 (fl oz) 16.86 (ml) 100 24
720507C PL-200-1.5 10 x 20 0.25 N/A 1.50 0.86 3.81 2.19 0.67 0.37 (fl oz) 10.94 (ml) 50 48
720512C PL-200-1.75 10 x 20 0.25 N/A 1.75 0.90 4.45 2.30 0.85 0.47 (fl oz) 13.90 (ml) 50 40
720520C PL-200-2.125 10 x 20 0.25 N/A 2.12 0.97 5.40 2.47 1.16 0.64 (fl oz) 18.93 (ml) 50 40
720528C PL-288-1.25 12 x 24 0.31 N/A 1.25 0.76 3.18 1.93 0.43 0.24 (fl oz) 7.10 (ml) 50 48
720532C PL-288-1.5 12 x 24 0.31 N/A 1.50 0.76 3.81 1.93 0.67 0.37 (fl oz) 10.94 (ml) 50 40
720536C PL-392 14 x 28 0.31 0.15 1.15 0.70 2.93 1.78 0.37 0.20 (fl oz) 5.91 (ml) 50 48
720539C PL-406 14 x 29 0.31 N/A 1.15 0.67 2.93 1.70 0.31 0.17 (fl oz) 5.03 (ml) 50 40
720544C PL-512-CE 16 x 32 0.31 0.19 0.94 0.55 2.39 1.40 0.24 0.14 (fl oz) 4.14 (ml) 50 40
  T-SERIES PLUG TRAYS                        
720450C PLT-72-RD 6 x 12 0.37 0.50 2.31 1.50 5.86 3.81 2.75 1.52 (fl oz) 45.00 (ml) 100 36
720452C PLT-84 7 x 12 0.37 0.25 1.50 1.26 3.81 3.20 1.80 0.85 (fl oz) 25.00 (ml) 50 40
  STAR & HEXAGON PLUG TRAYS                        
720550C PL-21-STAR-DP* 3 x 7 0.62 0.50 4.00 2.72 10.16 6.91 14.82 9.20 (fl oz) 271.99 (ml) 50 32
720553C PL-32-STAR-DP 4 x 8 0.62 0.62 4.00 2.25 10.16 5.71 10.98 6.09 (fl oz) 180.00 (ml) 50 32
720557C PL-36-STAR* 4 x 9 0.62 0.50 3.00 2.12 7.62 5.40 7.32 4.06 (fl oz) 120.07 (ml) 50 48
720562C PL-38-STAR-DP* 3x8, 2x7 0.75 N/A 5.00 2.13 12.70 5.43 13.43 7.44 (fl oz) 220.03 (ml) 25 32
720576C PL-38-STAR-3.0* 3x8, 2x7 0.75 N/A 3.00 2.13 7.62 5.41 8.54 4.73 (fl oz) 140.00 (ml) 50 40
720578C PL-38-STAR-4.0* 3x8, 2x7 0.75 N/A 4.00 2.13 10.16 5.41 10.37 5.74 (fl oz) 170.00 (ml) 50 24
720567C PL-50-STAR 5 x 10 0.43 0.25 2.35 1.77 5.96 4.49 4.27 2.37 (fl oz) 70.00 (ml) 50 48
720568C PL-50-STAR-DP* 5 x 10 0.62 0.50 4.50 1.94 11.43 4.93 8.66 4.80 (fl oz) 142.00 (ml) 50 24
720573C PL-58-STAR 3x12, 2x11 0.38 0.38 2.38 1.53 6.05 3.89 2.62 1.45 (fl oz) 42.88 (ml) 100 32
720575C PL-72-STAR 6 x 12 0.37 0.25 2.25 1.56 5.72 3.97 2.69 1.49 (fl oz) 44.06 (ml) 100 32
720580C PL-72-STAR-DP* 6 x 12 0.43 0.50 3.00 1.56 7.62 3.97 4.39 2.43 (fl oz) 71.86 (ml) 50 32
720585C PL-105-STAR 7 x 15 0.37 0.37 1.50 1.24 3.81 3.16 1.34 0.74 (fl oz) 21.88 (ml) 100 32
720589C PL-105-HEX 7 x 15 0.37 0.37 1.50 1.24 3.81 3.16 1.46 0.81 (fl oz) 23.95 (ml) 100 32
720547C PL-512-HEX-CE 16 x 32 0.31 0.19 0.94 0.54 2.39 1.37 0.18 0.10 (fl oz) 2.96 (ml) 50 40
720700C SR-PL-FOR-50-DP-25 5 x 10 - 0.25 5.00 2.00 12.70 5.08 11.90 6.59 (fl oz) 195.00 (ml) 25  

All Standard Plug Trays: 11.0" x 21.22" (27.94 x 53.90 cm) Perimeter Trim.
Custom trim & weight options available. Call for availability.

All T-Series Plug Trays: 10.0" x 20.0" (25.40 x 50.80 cm) Perimeter Trim.

All Star & Hexagon Plug Trays: 11.0" x 21.5" (27.94 x 54.61 cm) Perimter Trim (unless otherwise noted).

*Perimeter trim size: 10.94" x 21.44" (27.79 x 54.46 cm).

Standard Plug Tray color is black.