ROUND POTS and CARRY TRAYS

The Right Choice.

Vacuum formed from polypropylene sheet, our round pots are not only durable, they're economical.

Our standard round pot colors is black, but custom co-extruded colors are available upon request (colored exterior walls on black interior walls).  Call our Customer Service Department to discuss custom color options and minimum order quantity requirements.

Although T.O. Plastics makes every effort to provide and maintain accurate specifications for its products listed on this website, we cannot accept responsibility and will not be held liable for any loss or damage incurred from use of the information.

    Pot Dimensions Volume    
    Inches Centimeters Max. Dry Max. Liquid    
Product Code Product Description Top Outside Bottom
Outside
Depth Top Outside Bottom
Outside
Depth (cu.in.) U.S.    Metric Qty Per Cs Cs Per Pallet
  VACUUM FORMED ROUND POTS                      
750100C RP-400-GV 4.08 2.74 3.43 10.36 6.95 8.71 27.77 15.39 (fl oz) 455.00 (ml) 750 54
750425C RP-425-GV 4.38 3.29 3.75 11.12 8.35 9.52 37.83 1.31 (pt) 620.00 (ml) 750 40
750450C RP-450-GV 4.58 3.03 3.76 11.63 7.69 9.55 38.44 1.33 (pt) 630.00 (ml) 750 45
750500C RP-500-AV 5.11 3.71 4.04 12.97 9.42 10.26 56.81 1.96 (pt) 931.00 (ml) 500 27
750550C RP-550-AV 5.50 3.94 4.72 13.97 10.00 11.98 74.45 1.28 (qt) 1.22 (l) 500 24
750600C RP-600-AV 6.08 4.52 4.82 15.44 11.48 12.24 99.47 1.72 (qt) 1.63 (l) 400 32
750650C RP-650-AV 6.50 4.84 5.01 16.51 12.29 12.72 115.94 2.00 (qt) 1.90 (l) 400 32
750700C RP-PRNL 6.54 4.90 6.49 16.61 12.44 16.48 143.26 2.48 (qt) 2.35 (l) 200 28
750705S RP-PRNL-BULK 6.54 4.90 6.49 16.61 12.44 16.48 143.26 2.48 (qt) 2.35 (l) 9400 1

 

    Trim Dimensions    
      Inches Centimeters    
Product Code Product Description   Width Length Depth Width Length Depth Qty Per Cs Cs Per Pallet
  ROUND POT CARRY TRAYS                  
755802C RPT-400-GV-6-MP* (Holds 6 - 400 GV Series Pots†) 8.00 12.00 3.59 20.32 30.48 9.11 100 55
755805C RPT-400-GV-10 (Holds 10 - 400 GV Series Pots) 8.21 20.60 3.75 20.85 52.32 9.53 75 60
755810C RPT-400-GV-15 (Holds 15 - 400 GV Series Pots) 12.31 20.31 3.81 31.27 51.59 9.68 50 48
755815C RPT-425-GV-10 (Holds 10 - 425 GV Series Pots) 8.63 21.69 4.03 21.92 55.09 10.23 75 44
755818C RPT-425-GV-12 (Holds 12 - 425 GV Series Pots) 13.00 17.31 4.03 33.02 43.97 10.24 50 45
755823C RPT-425-GV-15 (Holds 15 - 425 GV Series Pots) 13.00 21.69 3.75 33.02 55.09 9.53 50 36
755830C RPT-450-GV-10 (Holds 10 - 450 GV Series Pots) 9.19 23.02 4.05 23.34 58.47 10.29 75 60
755835C RPT-450-GV-12 (Holds 12 - 450 GV Series Pots) 13.81 18.25 4.00 35.08 46.36 10.16 50 36
755838C RPT-450-GV-15 (Holds 15 - 450 GV Series Pots) 13.80 23.02 4.05 35.05 58.47 10.29 50 42
755842C RPT-500-AV-8 (Holds 8 - 500 AV Series Pots) 10.00 20.00 4.25 25.40 50.80 10.80 50 54
755845C RPT-550-AV-6 (Holds 6 - 550 AV Series Pots) 13.50 20.00 5.12 34.29 50.80 13.00 50 50
755847C RPT-TX-600-8 (Holds 8 - Texas AV 6" Pots) 11.00 22.00 4.85 27.94 55.88 12.32 50 32
775161C RPT-TX-600-STAG (Holds 8 - Texas AV 6" Pots) 14.68 17.87 4.63 37.28 45.38 11.76 50 30
755848C RPT-600-STD-6 (Holds 6 - Standard 6" Pots) 12.22 18.19 6.02 31.03 46.20 15.29 50 42
755850C RPT-600-AV-6 (Holds 6 - 600 AV Series Pots) 12.25 18.19 4.94 31.12 46.20 12.55 50 50
775131C RPT-600-AV-6-STAG (Holds 6 - 600 AV Series Pots) 11.19 21.50 4.85 28.42 54.61 12.31 50 40
755855C RPT-650-AV-6 (Holds 6 - 650 AV Series Pots) 13.38 19.94 5.13 33.99 50.65 13.03 50 32
755859C RPT-PRNL-6 (Holds 6 - Perennial Pots) 13.25 20.25 6.75 33.66 51.44 17.15 50 24
755864C RPT-PRNL-3 (Holds 3 - Perennial Pots) 6.56 20.13 5.98 16.66 51.13 15.18 100 42

Stock color is black.
*Stock color is white.
†Slotted for handles.  Handles sold separately.

Our Round Pot Trays are designed to fit most major manufacturer's round standard pots.

For an easy guide to help you order the correct quantity of trays for your pots, click here.