SHEET POTS and LINER TRAYS
Although T.O. Plastics makes every effort to provide and maintain accurate specifications for its products listed on this website, we cannot accept responsibility and will not be held liable for any loss or damage incurred from use of the information.
| Cell Dimensions | Volume Per Cell | |||||||||||
| Tray Dimensions | Inches | Centimeters | Max. Dry | Max. Liquid | ||||||||
| Product Code | Product Description | Width | Length | Depth | Top | Depth | Top | (cu.in.) | U.S. | Metric | Trays Per Cs | Cs Per Pallet |
| SHEET POTS & LINER TRAYS | ||||||||||||
| 730640C | SOP-15 | 12.53 | 20.88 | 3.88 | 3.89 | 9.86 | 9.88 | 51.08 | 1.76 (pt) | 837.00 (ml) | 50 | 40 |
| (15 pots per sheet) | ||||||||||||
| 730645C | SOP-18 | 10.56 | 21.06 | 3.14 | 3.25 | 7.98 | 8.26 | 26.06 | 14.44 (fl oz) | 427.04 (ml) | 100 | 40 |
| (18 pots per sheet) | ||||||||||||
| 730655C | SOP-408 | 10.56 | 21.06 | 3.10 | 2.29 | 7.87 | 5.82 | 12.13 | 6.72 (fl oz) | 198.73 (ml) | 100 | 32 |
| (4 packs - 8 pots each) | ||||||||||||
| 735672C | LIN-15 | 12.53 | 20.88 | 3.88 | 3.89 | 9.86 | 9.88 | 48.82 | 1.76 (pt) | 837.00 (ml) | 50 | 40 |
| 735674C | LIN-18 | 10.56 | 21.06 | 3.14 | 3.25 | 7.98 | 8.26 | 26.06 | 14.44 (fl oz) | 427.04 (ml) | 100 | 40 |
| 735680C | LIN-24 | 10.56 | 21.06 | 3.00 | 3.10 x 2.25 | 7.62 | 7.87 x 5.72 | 15.26 | 8.43 (fl oz) | 249.30 (ml) | 100 | 54 |
| 735683C | LIN-32 | 10.56 | 21.06 | 3.10 | 2.29 | 7.87 | 5.82 | 12.13 | 6.72 (fl oz) | 198.73 (ml) | 100 | 40 |
| DEEP SHEET POTS & LINER TRAYS | ||||||||||||
| 730643C | SOP-15-DP | 12.53 | 20.88 | 4.85 | 3.89 | 12.32 | 9.87 | 63.73 | 1.10 (qt) | 1.04 (l) | 50 | 24 |
| (15 pots per sheet) | ||||||||||||
| 730649C | SOP-18-DP | 10.56 | 21.06 | 3.55 | 3.38 | 9.01 | 8.58 | 29.90 | 16.56 (fl oz) | 490.00 (ml) | 50 | 63 |
| (18 pots per sheet) | ||||||||||||
| 730654C | SOP-32-DP | 10.56 | 21.06 | 3.10 | 2.29 | 7.87 | 5.82 | 12.13 | 6.72 (fl oz) | 198.73 (ml) | 100 | 40 |
| (32 pots per sheet) | ||||||||||||
| 735673C | LIN-15-DP | 12.53 | 20.88 | 4.85 | 3.89 | 12.32 | 9.87 | 63.77 | 1.10 (qt) | 1.04 (l) | 50 | 32 |
| 735676C | LIN-18-DP | 10.56 | 21.06 | 3.55 | 3.38 | 9.01 | 8.58 | 29.90 | 16.56 (fl oz) | 490.00 (ml) | 50 | 63 |
| TRUE-SERIES SHEET POTS & LINER TRAYS | ||||||||||||
| 760630C | SOP-T-18 | 9.69 | 19.69 | 3.00 | 2.89 | 7.62 | 7.34 | 18.91 | 10.48 (fl oz) | 310.00 (ml) | 100 | 40 |
| 730635C | SOP-T-18-DP | 9.69 | 19.69 | 3.50 | 2.75 | 8.89 | 6.99 | 21.35 | 11.83 (fl oz) | 350.00 (ml) | 100 | 40 |
| 735670C | LIN-T-18-DP | 9.69 | 19.69 | 3.50 | 2.75 | 8.89 | 6.99 | 21.91 | 12.17 (fl oz) | 359.91 (ml) | 100 | 40 |
| 770211C | SOP-T-20 | 13.25 | 16.53 | 3.46 | 3.03 | 8.78 | 7.69 | 23.79 | 13.18 (fl oz) | 390.00 (ml) | 90 | 35 |
Liner Trays available in heavy weight version by special order.
Tray Compatibility
| PRODUCT DESCRIPTION | |
| SOP-32 / LIN-32 | Fit most Standard Open 1020 Flats & SPT-250-32-PF (705105C) |
| SOP-408 | Individual packs fit SPT-250-8-PF (705100C) or 4 packs to a SPT-250-32-PF (705105C) |
| SOP-18 / LIN-18 | Fit most Standard Open 1020 Flats & STF-1020-R-18-TP (710280C) |
| SOP-15 / LIN-15 | Fit SPT-450-15-PF (705165C) |
| SOP-T-18 | Fit most True Open Flats & TR-F-1020-R-18 (710225C) |
| Propagation Trays | Fit most Standard Open 1020 Flats |

