SPECIALTY TRAYS
Although T.O. Plastics makes every effort to provide and maintain accurate specifications for its products listed on this website, we cannot accept responsibility and will not be held liable for any loss or damage incurred from use of the information.
| Trim Dimensions | Volume Per Cell | |||||||||||
| Inches | Centimeters | Max. Dry | Max. Liquid | |||||||||
| Product Code | Product Description | Width | Length | Depth | Width | Length | Depth | (cu.in.) | U.S. | Metric | Trays Per Cs | Cs Per Pallet |
| Specialty Trays | ||||||||||||
| 740702C | SPT-R-18-LNDSCP | 10.82 | 21.25 | 3.50 | 27.48 | 53.98 | 8.89 | 28.55 | 15.82 (fl oz) | 467.68 (ml) | 50 | 32 |
| 740710C | SPT-T-R-18-LNDSCP* | 10.00 | 20.00 | 3.50 | 25.40 | 50.80 | 8.89 | 21.41 | 11.86 (fl oz) | 350.74 (ml) | 50 | 40 |
| 740720C | SPT-T-R-20-LNDSCP* | 13.50 | 16.75 | 3.50 | 34.29 | 42.54 | 8.89 | 21.41 | 11.86 (fl oz) | 350.74 (ml) | 50 | 35 |
| 740707C | SPT-T-R-8-LNDSCP* | 10.00 | 20.00 | 4.00 | 25.40 | 50.80 | 10.16 | 66.51 | 2.31 (pt) | 1.09 (l) | 50 | 40 |
| 745730C | GERM-TRAY | 10.81 | 21.25 | 1.29 | 27.46 | 53.98 | 3.28 | 241.59 | 1.04 (gal) | 3.94 (l) | 100 | 36 |
| 745731C | GERM-TRAY-NH | 10.81 | 21.25 | 1.29 | 27.46 | 53.98 | 3.28 | 241.59 | 1.04 (gal) | 3.94 (l) | 100 | 36 |
| 755827C | RPT-425-15-IR-NH | 13.00 | 21.69 | 2.00 | 33.02 | 55.09 | 5.08 | (Holds 15 - 425 or 11 cm Pots) | 50 | 56 | ||
| 760247C | DISPLAY FLAT-WH-NH | 10.81 | 21.25 | 1.29 | 27.46 | 53.98 | 3.28 | 241.59 | 1.04 (gal) | 3.94 (l) | 36 | 64 |
| 705190C | SPT-450-15-IR-HD | 12.88 | 21.19 | 2.13 | 32.72 | 53.82 | 5.41 | (Holds 15 - 450 Series Pots - SQ or RD) | 50 | 28 | ||
| 705191C | SPT-450-15-IR-LD | 12.88 | 21.19 | 2.13 | 32.72 | 53.82 | 5.41 | (Holds 15 - 450 Series Pots - SQ or RD) | 50 | 28 | ||
*True Series.

