SQUARE POTS and CARRY TRAYS

Simple Savings.

T.O. Plastics Square Vacuum Deep (SVD) and Square Vacuum Traditional (SVT) pots are designed with time, efficiency and quality in mind.  We start with 100% recycled resins that we extrude, then form into our high-impact polystyrene pots and carry trays.  You can be confident that you are using durable, dependable and environmentally responsible products.  Add to that the ease and efficiency of our Press-Fill system and you are sure to save both time and money.

Standard colors for square SVD and SVT vacuum pots are black, green, and terra cotta. Custom co-extruded colors are available upon request.  Call for availability and minimum order quantity requirements.

    Pot Dimensions Volume    
    Inches Centimeters Max. Dry Max. Liquid    
Product Code Product Description

Top Outside

Bottom
Outside
Depth Top Outside Bottom
Outside
Depth (cu.in.)

U.S.   

Metric Qty/ Case Cs/ Pallet
700003C SVD-250 (4 x 8)* 2.60 1.65 3.44 6.60 4.19 8.73 15.26 8.45 (fl oz) 250.00 (ml) 800 48
700014C SVD-325 (3 x 6)* 3.31 2.50 3.50 8.40 6.35 8.89 28.56 1.00 (pt) 473.17 (ml) 450 40
700022C SVD-325 (4 x 5)* 3.31 2.50 3.50 8.40 6.35 8.89 28.56 1.00 (pt) 473.17 (ml) 900 28
700026C SVD-350 (3 x 6)* 3.52 2.56 3.50 8.94 6.50 8.89 31.43 1.08 (pt) 515.00 (ml) 450 48
700035C SVD-355-NP 3.52 2.56 5.00 8.94 6.50 12.70 42.45 1.50 (pt) 712.00 (ml) 450 40
700074C SVT-400 (3 x 5)* 3.66 2.95 3.11 9.29 7.49 7.89 32.83 1.13 (pt) 538.00 (ml) 375 36
700070C SVT-400 (4 x 5)* 3.66 2.95 3.11 9.29 7.49 7.89 32.83 1.13 (pt) 538.00 (ml) 500 30
700042C SVD-450 (3 x 4)* 4.20 3.42 4.91 10.66 8.68 12.47 65.42 1.13 (qt) 1.07 (l) 300 32
700051C SVD-450 (3 x 5)* 4.20 3.42 4.91 10.66 8.68 12.47 65.42 1.13 (qt) 1.07 (l) 375 28
700062C SVD-450 (4 x 5)* 4.20 3.42 4.91 10.66 8.68 12.47 65.42 1.13 (qt) 1.07 (l) 500 24
700076C SVT-450 (3 x 4)* 4.20 3.42 3.62 10.66 8.68 9.19 49.73 1.72 (pt) 815.00 (ml) 300 32
700081C SVT-450 (4 x 5)* 4.20 3.42 3.62 10.66 8.68 9.19 49.73 1.72 (pt) 815.00 (ml) 500 24
700087C SVT-450 (3 x 5)* 4.20 3.42 3.62 10.66 8.68 9.19 49.73 1.72 (pt) 815.00 (ml) 375 28

*Carton-pot stack configurations for Press-Fill applications.

      Trim Dimensions    
      Inches Centimeters    
Product Code Product Description   Width Length Depth Width Length Depth Qty Per Cs Cs Per Pallet
705100C SPT-250-8-PF-MP* (Holds 8 - 250 Series Pots) 5.38 10.61 2.13 13.67 26.95 5.41 400 24
705105C SPT-250-32-PF (Holds 32 - 250 Series Pots) 10.75 21.19 2.50 27.31 53.82 6.35 100 20
705115C SPT-325-12-PF (Holds 12 - 325 Series Pots) 6.75 20.00 1.88 17.15 50.80 4.78 150 28
705119C SPT-325-18-PF (Holds 18 - 325 Series Pots) 10.00 20.00 1.88 25.40 50.80 4.78 50 44
705125C SPT-325-20-PF (Holds 20 - 325 Series Pots) 13.50 16.75 1.88 34.29 42.55 4.78 45 45
705130C SPT-350-18-PF (Holds 18 - 350 Series Pots) 10.81 21.25 1.93 27.45 53.97 4.90 100 20
710280C STF-1020-R-18-TP (Holds 18 - 350 Series Pots) 10.81 21.25 2.56 27.45 53.97 6.50 100 32
705137C SPT-355-18-DP (Holds 18 - 355 Series Pots) 10.81 21.25 3.50 27.45 53.97 8.89 50 32
705142C SPT-400-15-PF (Holds 15 - 400 Series Pots) 11.25 18.75 1.94 28.58 47.63 4.92 50 48
705144C SPT-400-20-PF (Holds 20 - 400 Series Pots) 15.00 18.75 1.88 38.10 47.63 4.78 50 20
705150C SPT-450-10-PF (Holds 10 - 450 Series Pots) 8.75 21.19 2.13 22.23 53.82 5.41 100 30
705155C SPT-450-12-PF (Holds 12 - 450 Series Pots) 12.88 17.00 2.13 32.72 43.18 5.56 50 30
705160C SPT-450-12-HW (Holds 12 - 450 Series Pots) 12.88 17.00 3.19 32.72 43.18 8.10 50 45
705165C SPT-450-15-PF (Holds 15 - 450 Series Pots) 12.88 21.19 2.13 32.72 53.82 5.41 50 24

Standard color for all carry trays is black.  Custom colors available upon request.
*Slotted for handles.  Handles sold separately.

For an easy guide to help you order the correct quantity of trays for your pots, click here.