STANDARD INSERTS and FLATS
| Individual Cell Dimensions | Volume Per Pack | |||||||||||
| Inches | Centimeters | Max. Dry | Max. Liquid | |||||||||
| Product Code | Product Description | Width | Length | Depth | Width | Length | Depth | (cu.in.) | U.S. | Metric | Trays Per Cs | Cs Per Pallet |
| 200 Series Inserts | ||||||||||||
| 715345C | STI-201 | 10.13 | 10.13 | 2.30 | 25.72 | 25.72 | 6.03 | 111.00 | 1.92 (qt) | 1.82 (l) | 100 | 32 |
| 600 Series Inserts | ||||||||||||
| 715347C | STI-601 | 4.88 | 6.63 | 2.31 | 12.38 | 16.83 | 5.87 | 67.43 | 1.16 (qt) | 1.10 (l) | 100 | 36 |
| 715348C | STI-606 | 2.00 | 2.25 | 2.23 | 5.08 | 5.72 | 5.72 | 42.42 | 1.47 (pt) | 695.00 (ml) | 100 | 32 |
| 800 Series Inserts | ||||||||||||
| 715352C | STI-801 | 4.88 | 4.88 | 2.28 | 12.38 | 12.38 | 5.79 | 46.50 | 1.61 (pt) | 762.00 (ml) | 100 | 36 |
| 715353C | STI-804 | 2.38 | 2.38 | 2.23 | 6.03 | 6.03 | 5.72 | 39.28 | 1.36 (pt) | 644.00 (ml) | 100 | 72 |
| 715357C | STI-806 | 1.50 | 2.38 | 2.25 | 3.81 | 6.03 | 5.79 | 37.68 | 1.30 (pt) | 618.00 (ml) | 100 | 72 |
| 715362C | STI-809 | 1.50 | 1.50 | 2.28 | 3.81 | 3.81 | 5.79 | 34.47 | 1.23 (pt) | 564.00 (ml) | 100 | 32 |
| 715364C | STI-812 | 1.13 | 1.50 | 2.25 | 2.86 | 3.81 | 5.72 | 33.24 | 1.14 (pt) | 545.00 (ml) | 100 | 40 |
| 1000 Series Inserts | ||||||||||||
| 715366C | STI-1001 | 3.75 | 4.88 | 2.29 | 9.53 | 12.38 | 5.82 | 36.80 | 1.27 (pt) | 603.00 (ml) | 100 | 32 |
| 715367C | STI-1004 | 2.26 | 1.81 | 2.24 | 5.74 | 4.61 | 6.07 | 30.48 | 1.05 (pt) | 500.00 (ml) | 100 | 63 |
| 715369C | STI-1006 | 1.50 | 1.75 | 2.25 | 3.81 | 4.45 | 5.74 | 28.20 | 15.60 (fl oz) | 462.00 (ml) | 100 | 32 |
| 1200 Series Inserts | ||||||||||||
| 715371C | STI-1201 | 3.13 | 4.88 | 2.25 | 7.94 | 12.38 | 5.87 | 30.50 | 1.05 (pt) | 500.00 (ml) | 100 | 36 |
| 715373C | STI-1202 | 3.13 | 2.38 | 2.31 | 7.94 | 6.03 | 5.99 | 26.36 | 14.60 (fl oz) | 432.00 (ml) | 100 | 54 |
| 715374C | STI-1203 | 3.38 | 1.50 | 2.27 | 8.57 | 3.81 | 5.77 | 23.43 | 12.96 (fl oz) | 384.00 (ml) | 100 | 72 |
| 715377C | STI-1204 | 1.50 | 2.38 | 2.26 | 3.81 | 6.03 | 5.87 | 23.48 | 13.00 (fl oz) | 385.00 (ml) | 100 | 72 |
| 715382C | STI-1206 | 1.50 | 1.50 | 2.23 | 3.81 | 3.81 | 5.79 | 21.36 | 11.82 (fl oz) | 349.98 (ml) | 100 | 72 |
| 1800 Series Inserts | ||||||||||||
| 715385C | STI-1801 | 3.13 | 3.13 | 2.25 | 7.94 | 7.94 | 5.72 | 16.78 | 9.29 (fl oz) | 275.00 (ml) | 100 | 32 |
| 715387C | STI-1802 | 1.88 | 2.25 | 2.28 | 4.76 | 5.72 | 5.79 | 15.24 | 8.44 (fl oz) | 250.00 (ml) | 100 | 32 |
| 715389C | STI-1803-TRI PACK | 2.25 | 1.50 | 2.30 | 5.72 | 3.81 | 5.84 | 15.12 | 8.37 (fl oz) | 248.00 (ml) | 100 | 72 |
| 715392C | STI-1803-STRIP | 1.50 | 1.88 | 2.26 | 3.81 | 4.76 | 5.74 | 13.89 | 7.71 (fl oz) | 228.00 (ml) | 100 | 72 |
| 715394C | STI-1804 | 1.50 | 1.50 | 2.30 | 3.81 | 3.81 | 5.84 | 18.40 | 10.00 (fl oz) | 301.32 (ml) | 100 | 36 |
| 2400 Series Inserts | ||||||||||||
| 715399C | STI-2401 | 2.19 | 3.06 | 2.31 | 5.56 | 7.78 | 5.87 | 11.59 | 6.42 (fl oz) | 190.00 (ml) | 100 | 63 |
| 3600 Series Inserts | ||||||||||||
| 715401C | STI-3601 | 1.94 | 2.25 | 2.23 | 4.92 | 5.72 | 5.72 | 7.32 | 4.05 (fl oz) | 120.00 (ml) | 100 | 32 |
| Deep Inserts | ||||||||||||
| 715405C | STI-606-DP | 2.00 | 2.25 | 3.25 | 5.08 | 5.72 | 8.43 | 75.16 | 1.30 (qt) | 1.23 (l) | 100 | 72 |
| 715408C | STI-806-DP | 1.56 | 2.36 | 3.13 | 3.96 | 5.99 | 7.95 | 47.96 | 1.66 (pt) | 785.47 (ml) | 100 | 48 |
All Standard Inserts: 10.56" x 21.06" (26.82 x 53.49 cm) Perimeter Trim.
All Standard Inserts: Available in an un-cut version by special, custom order.
| Inches | Centimeters | ||||||||
| Product Code | Product Description | Width | Length | Depth | Width | Length | Depth | Flats Per Cs | Cs Per Pallet |
| 710245C | STF-1020-OPEN | 11.00 | 21.37 | 2.44 | 27.94 | 54.30 | 6.20 | 100 | 32 |
| 710251C | STF-1020-OPEN-NH | 11.00 | 21.37 | 2.44 | 27.94 | 54.30 | 6.20 | 100 | 32 |
| 710247C | STF-1020-HW | 11.00 | 21.37 | 2.44 | 27.94 | 54.30 | 6.20 | 100 | 32 |
| 710255C | STF-1020-CR | 11.00 | 21.37 | 2.44 | 27.94 | 54.30 | 6.20 | 100 | 32 |
| 710260C | STF-1020-R-6 | 11.00 | 21.37 | 2.44 | 27.94 | 54.30 | 6.20 | 100 | 20 |
| 710263C | STF-1020-R-606 | 11.00 | 21.37 | 2.44 | 27.94 | 54.30 | 6.20 | 100 | 24 |
| 710266C | STF-1020-R-8 | 11.00 | 21.37 | 2.44 | 27.94 | 54.30 | 6.20 | 100 | 20 |
| 710269C | STF-1020-R-9 | 11.00 | 21.37 | 2.44 | 27.94 | 54.30 | 6.20 | 100 | 20 |
| 710272C | STF-1020-R-10 | 11.00 | 21.37 | 2.44 | 27.94 | 54.30 | 6.20 | 100 | 20 |
| 710274C | STF-1020-R-12 | 11.00 | 21.37 | 2.44 | 27.94 | 54.30 | 6.20 | 100 | 20 |
| 710277C | STF-1020-R-18 (Short) | 11.00 | 21.37 | 2.44 | 27.94 | 54.30 | 6.20 | 100 | 20 |
| 710280C | STF-1020-R-18-TP (Tall) | 10.81 | 21.25 | 2.56 | 27.45 | 53.97 | 6.50 | 100 | 32 |
For our Flats and Inserts Compatibility Guide, click here.

