TRUE & SLIM INSERTS and FLATS
Although T.O. Plastics makes every effort to provide and maintain accurate specifications for its products listed on this website, we cannot accept responsibility and will not be held liable for any loss or damage incurred from use of the information.
| Individual Cell Dimensions | Volume Per Pack | |||||||||||
| Inches | Centimeters | Max. Dry | Max. Liquid | |||||||||
| Product Code | Product Description | Width | Length | Depth | Width | Length | Depth | (cu.in.) | U.S. | Metric | Trays Per Cs | Cs Per Pallet |
| TRUE SERIES INSERTS | ||||||||||||
| 800 Series Inserts | ||||||||||||
| 715320C | TRI-804 | 2.12 | 2.18 | 2.65 | 5.40 | 5.56 | 6.73 | 35.36 | 1.22 (pt) | 580.00 (ml) | 100 | 72 |
| 715321C | TRI-806 | 1.43 | 2.12 | 2.63 | 3.65 | 5.40 | 6.68 | 32.22 | 1.11 (pt) | 528.00 (ml) | 100 | 72 |
| 1200 Series Inserts | ||||||||||||
| 715323C | TRI-1203 | 1.50 | 2.87 | 2.65 | 3.81 | 7.30 | 6.73 | 22.86 | 12.66 (fl oz) | 375.00 (ml) | 100 | 72 |
| 715325C | TRI-1204 | 1.37 | 2.25 | 2.65 | 3.49 | 5.72 | 6.73 | 20.48 | 11.36 (fl oz) | 336.00 (ml) | 100 | 72 |
| 1800 Series Inserts | ||||||||||||
| 715328C | TRI-1803-STRIP | 1.50 | 1.75 | 2.65 | 3.81 | 4.45 | 6.73 | 12.06 | 6.69 (fl oz) | 198.00 (ml) | 100 | 72 |
| 715330C | TRI-1803-TRI PACK | 1.62 | 2.00 | 2.60 | 4.13 | 5.08 | 6.60 | 10.98 | 6.09 (fl oz) | 180.00 (ml) | 100 | 72 |
| Deep Inserts | ||||||||||||
| 715335C | TRI-606-DP | 2.00 | 2.12 | 3.31 | 5.08 | 5.40 | 8.41 | 53.04 | 1.84 (pt) | 869.46 (ml) | 100 | 72 |
| SLIM SERIES INSERTS | ||||||||||||
| 600 Series Inserts | ||||||||||||
| 715316C | SLI-606-DP | 1.87 | 2.00 | 3.25 | 4.76 | 5.08 | 8.26 | 48.66 | 1.58 (pt) | 798.00 (ml) | 100 | 72 |
| 715310C | SL-I-606-DP-CW** | 1.87 | 2.00 | 3.25 | 4.76 | 5.08 | 8.26 | 48.66 | 1.68 (pt) | 798.00 (ml) | 100 | 66 |
| 1200 Series Inserts | ||||||||||||
| 715302C | SLI-1204 | 1.43 | 1.75 | 2.76 | 3.65 | 4.45 | 7.01 | 18.76 | 10.40 (fl oz) | 308.00 (ml) | 100 | 72 |
All True Inserts: 9.6875" x 19.6875" (24.61 x 50.01 cm) Perimeter Trim.
All Slim Inserts: 8.467" x 19.904" (21.51 x 50.56 cm) Perimeter Trim.
**Community Watering.
| Inches | Centimeters | ||||||||
| Product Code | Product Description | Width | Length | Depth | Width | Length | Depth | Flats Per Cs | Cs Per Pallet |
| TRUE SERIES FLATS | |||||||||
| 710211C | TRF-1020-OPEN | 10.00 | 20.00 | 2.88 | 25.40 | 50.80 | 7.32 | 100 | 40 |
| 710213C | TRF-1020-CR | 10.00 | 20.00 | 2.88 | 25.40 | 50.80 | 7.32 | 100 | 40 |
| 710215C | TRF-1020-R-6 | 10.00 | 20.00 | 2.88 | 25.40 | 50.80 | 7.32 | 100 | 40 |
| 710218C | TRF-1020-R-8 | 10.00 | 20.00 | 2.88 | 25.40 | 50.80 | 7.32 | 100 | 40 |
| 710219C | TRF-1020-R-9 | 10.00 | 20.00 | 2.88 | 25.40 | 50.80 | 7.32 | 100 | 40 |
| 710222C | TRF-1020-R-12 | 10.00 | 20.00 | 2.88 | 25.40 | 50.80 | 7.32 | 100 | 40 |
| 710225C | TRF-1020-R-18 | 10.00 | 20.00 | 2.88 | 25.40 | 50.80 | 7.32 | 100 | 40 |
| SLIM SERIES FLATS | |||||||||
| 710200C | SLF-OPEN | 8.50 | 19.93 | 2.06 | 21.59 | 50.64 | 5.23 | 100 | 44 |
| 710203C | SLF-R-6 | 8.50 | 19.93 | 2.06 | 21.59 | 50.64 | 5.23 | 100 | 48 |
| 710208C | SLF-R-12 | 8.50 | 19.93 | 2.06 | 21.59 | 50.64 | 5.23 | 100 | 48 |
For our Flats and Inserts Compatibility Guide, click here.

